<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WaterSubject</title>
	<atom:link href="http://watersubject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://watersubject.com</link>
	<description>Academic and Research Articles www.WaterSubject.com</description>
	<pubDate>Wed, 30 Apr 2008 23:12:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A synopsis of membrane technologies in UK municipal potable water treatment: history, status and prospects</title>
		<link>http://watersubject.com/a-synopsis-of-membrane-technologies-in-uk-municipal-potable-water-treatment-history-status-and-prospects/</link>
		<comments>http://watersubject.com/a-synopsis-of-membrane-technologies-in-uk-municipal-potable-water-treatment-history-status-and-prospects/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Water and Environment]]></category>

		<guid isPermaLink="false">http://watersubject.com/a-synopsis-of-membrane-technologies-in-uk-municipal-potable-water-treatment-history-status-and-prospects/</guid>
		<description><![CDATA[Membrane plants were first introduced for municipal duty in the UK around 13 years ago in Scotland, almost two centuries after John Gibb&#8217;s pioneering sand filtration plant introduced in Paisley for potable water treatment. These early membrane plants are characterised by very small flows associated with small isolated communities for whom centralised water treatment and [...]]]></description>
		<wfw:commentRss>http://watersubject.com/a-synopsis-of-membrane-technologies-in-uk-municipal-potable-water-treatment-history-status-and-prospects/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
